Loading cart contents...    
Bandit
Fastback GT
La elegante combinación de colores del Fastback GT Bandit proviene del póster de un auto de la infancia y posiblemente del más famoso Trans Am de Pontiac, el 1977 Firebird Bandit.
| General | |
| Referencia | BANDIT FBY06.0 | 
|---|---|
| Calibre | 2018 | 
| Movement | Automatic | 
| Functions | Hours, Minutes, Seconds | 
| Power Reserve | 42 h | 
| Calibre | Miyota 90S5 | 
| Strap | Bicolor Viton rubber | 
| Case | |
| Material | Carbon Fiber, Titanium, Anodized Aluminum and Ceramic | 
| Crystal | Sapphire | 
| Reverso | Titanium and Sapphire Crystal | 
| Diameter | 44.00 mm | 
| Altura | 57.00 mm | 
| Water resistance | 100 m | 
| Dial | |
| Color | Black, Pink gold | 
| Indexes | Applied | 
| Hands | Hour disc and minute and second hands | 
