| Management number | 246958591 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 246958591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641061982494 810069362977 |
|---|---|
| ASIN | B015V46CEC |
| Size | L-Left |
| Color | Black |
| Material | Nylon |
| Brand Name | BraceAbility |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | 03H0801LL |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 03H0801LL |
| Item Dimensions | 12.5 x 5.5 x 0.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis,Pain Relief,Osteoarthritis,Tendonitis,Ulnar Nerve,Gripping,Stiff Finger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form